View Advertisements
|
|
Current ads 39Total ads served 70Total clicks served 1212247Pay per click $0.0005Pay per referral click $0.0003 |
| Advertisement | Members | Outside | Total |
|---|---|---|---|
|
|
39452 | 621 | 40073 |
|
|
35677 | 391 | 36068 |
|
|
34192 | 538 | 34730 |
|
|
33921 | 373 | 34294 |
|
|
32516 | 340 | 32856 |
|
|
30725 | 307 | 31032 |
|
|
27518 | 282 | 27800 |
|
|
26124 | 254 | 26378 |
|
|
25987 | 251 | 26238 |
|
|
25554 | 247 | 25801 |
|
|
14126 | 209 | 14335 |
|
|
16408 | 115 | 16523 |
|
|
16188 | 115 | 16303 |
|
|
13631 | 71 | 13702 |
|
|
4550 | 23 | 4573 |
|
|
4530 | 23 | 4553 |
|
|
3132 | 22 | 3154 |
|
|
1678 | 18 | 1696 |
|
|
1827 | 10 | 1837 |
|
|
1823 | 10 | 1833 |
|
|
1595 | 8 | 1603 |
|
|
1599 | 7 | 1606 |
|
|
1601 | 9 | 1610 |
|
|
111 | 0 | 111 |
|
|
1061 | 2 | 1063 |
|
|
2249 | 10 | 2259 |
|
|
792 | 41 | 833 |
|
|
481 | 9 | 490 |
|
|
476 | 14 | 490 |
|
|
460 | 11 | 471 |
|
|
468 | 12 | 480 |
|
|
266 | 5 | 271 |
|
|
241 | 18 | 259 |
|
|
975 | 3 | 978 |
|
|
333 | 84 | 417 |
|
|
745 | 37 | 782 |
|
|
98 | 83 | 181 |
|
|
295 | 15 | 310 |
|
|
298 | 12 | 310 |

