View Advertisements
|
|
Current ads 42Total ads served 412Total clicks served 1605132Pay per click $0.0005Pay per referral click $0.0003
|
| Advertisement | Members | Outside | Total |
|---|---|---|---|
|
|
34544 | 735 | 35279 |
|
|
24078 | 560 | 24638 |
|
|
1942 | 236 | 2178 |
|
|
21562 | 476 | 22038 |
|
|
15178 | 381 | 15559 |
|
|
9339 | 260 | 9599 |
|
|
9282 | 256 | 9538 |
|
|
9131 | 229 | 9360 |
|
|
7957 | 202 | 8159 |
|
|
7910 | 198 | 8108 |
|
|
7879 | 178 | 8057 |
|
|
7839 | 198 | 8037 |
|
|
7817 | 204 | 8021 |
|
|
7535 | 177 | 7712 |
|
|
6745 | 158 | 6903 |
|
|
6714 | 148 | 6862 |
|
|
6670 | 134 | 6804 |
|
|
6650 | 133 | 6783 |
|
|
6616 | 141 | 6757 |
|
|
6557 | 145 | 6702 |
|
|
6588 | 143 | 6731 |
|
|
6569 | 124 | 6693 |
|
|
5667 | 117 | 5784 |
|
|
4474 | 99 | 4573 |
|
|
3443 | 61 | 3504 |
|
|
3230 | 63 | 3293 |
|
|
3244 | 61 | 3305 |
|
|
2688 | 48 | 2736 |
|
|
2359 | 42 | 2401 |
|
|
2347 | 45 | 2392 |
|
|
2329 | 43 | 2372 |
|
|
61 | 3 | 64 |
|
|
14 | 0 | 14 |
|
|
14 | 0 | 14 |
|
|
12 | 0 | 12 |
|
|
17206 | 726 | 17932 |
|
|
4582 | 104 | 4686 |
|
|
1067 | 18 | 1085 |
|
|
450 | 7 | 457 |
|
|
233 | 3 | 236 |
|
|
11 | 0 | 11 |
|
|
748 | 307 | 1055 |

